| Código | Categoría | Descripción | Precio | Stock |
![]() 201001056 |
Pisos primera calidad | ILVA 15X90 RELAX NUTMEG X M2 | 34,863.07 | 0.04 |
![]() 201001464 |
Pisos primera calidad | ILVA 20X120 BAHIA CORONADO X M2 | 51,137.63 | 44.31 |
![]() 200900342 |
Pisos primera calidad | C.NEGRO 29X59 KANSAS WHITE X M2 | 15,342.82 | 525.48 |
![]() 201001784 |
Pisos primera calidad | ILVA 22,5X90 WOOD HOME ASH X M2 | 40,093.44 | 0.20 |
![]() 209200211 |
Pisos primera calidad | PISO CANUELAS 50X50 NAPOLES GRIS X M2 | 11,266.39 | 1647.10 |
![]() 200800169 |
Pisos primera calidad | PISO ALLPA 34X51 PRAGA BEIGE X M2 | 8,318.10 | 2076.13 |
| 201001405 | Pisos primera calidad | ILVA 45X90 BRERA ARGILLA X M2 | 38,183.37 | 61.80 |
![]() 201001304 |
Pisos primera calidad | ILVA 90X90 SPAZIO DIESEL X M2 | 50,420.13 | 145.23 |
![]() 200900185 |
Pisos primera calidad | C.NEGRO 61X61 PORC.OXIDO CLARO S/R X M2 | 23,041.58 | 6.51 |
![]() 200700217 |
Pisos primera calidad | CORTINES 50X50 GRANITO ROSSO X M2 | 12,344.08 | 449.25 |
![]() 201001041 |
Pisos primera calidad | ILVA 15X90 LEGNI VINTAGE X M2 | 34,863.07 | 0.54 |
![]() 200600045 |
Pisos primera calidad | ALBERDI 80X80 PORC.CENTURY CALC | 27,491.56 | 269.96 |
![]() 200700036 |
Pisos primera calidad | CORTINES 30X30 RUST.MARRON STOCK | 13,803.56 | 29.06 |
![]() 200700163 |
Pisos primera calidad | CORTINES 30X30 PERLINO BIANCO STOCK | 9,533.04 | 0.98 |
![]() 201001379 |
Pisos primera calidad | ILVA 60X120 BRERA SABBIA NAT. X M2 | 49,188.06 | 0.44 |
![]() 201001283 |
Pisos primera calidad | ILVA 20X120 TIRRENO PANAREA X M2 | 51,649.01 | 12.96 |
![]() 201001274 |
Pisos primera calidad | ILVA 20X120 BRERA PERLA OUT X M2 | 51,649.01 | 81.68 |
![]() 201001655 |
Pisos primera calidad | ILVA 30X60 ECO SNOW TXT X M2 | 72,235.55 | 117.36 |
![]() 200900458 |
Pisos primera calidad | C.NEGRO 58X117 PORC.EPICO GRIS X M2 | 39,329.68 | 1.35 |
![]() 201001678 |
Pisos primera calidad | ILVA 30X30 ECO EARTH NAT.X M2 | 62,813.89 | 84.40 |
![]() 200900483 |
Pisos primera calidad | C.NEGRO 29X59 KANSAS BONE X M2 | 15,342.82 | 668.26 |
| 200601182 | Pisos primera calidad | VITE 80X80 CALIA GRIS NAT X M2 | 38,711.84 | 9.00 |
![]() 201001884 |
Pisos primera calidad | ILVA 45X90 TUNDRA NAT X M2 | 38,183.37 | 14.14 |
![]() 200900696 |
Pisos primera calidad | C.NEGRO 61X61 PORC.GRAN.OUT.GREY X M2 | 28,099.23 | 7.32 |
![]() 201001905 |
Pisos primera calidad | ILVA 60X120 LIMESTONE BEIGE OUT X M2 | 49,188.06 | 0.04 |
![]() 201001520 |
Pisos primera calidad | ILVA 30X60 ECO SNOW NAT. X M2 | 72,235.55 | 354.96 |
![]() 200601008 |
Pisos primera calidad | VITE 60X120 STATUARIO PUL. X M2 | 63,433.92 | 540.72 |
![]() 209200226 |
Pisos primera calidad | TENDENZA 59X119 POISON PUL. X M2 | 50,681.58 | 192.73 |
| 2010001957 | Pisos primera calidad | ILVA 30X60 CORSICAM CREME X M2 | 38,183.37 | 221.58 |
| 200700296 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI AZUL X M2 | 10,704.24 | 1620.44 |
![]() 201400007 |
Pisos primera calidad | SPL 22X160 MADERA VINTAGE X M2 | 39,337.83 | 546.62 |
![]() 201310509 |
Pisos primera calidad | S.L. 58X58 PORC.MOODS FIT ARENA X M2 | 21,229.60 | 4374.61 |
![]() 201400011 |
Pisos primera calidad | SPL 80X160 STONE GREY SAT. X M2 | 39,337.81 | 717.14 |
![]() 201310535 |
Pisos primera calidad | SCOP 33X33 PLATANO NEGRO FIT X M2 | 9,120.75 | 1425.69 |
![]() 209200239 |
Pisos primera calidad | TENDENZA 60X60 FOG X M2 | 26,386.05 | 1388.96 |
![]() 200900257 |
Pisos primera calidad | C.NEGRO 38X38 BRASILIA BEIGE X M2 | 12,531.18 | 1224.48 |
![]() 201001058 |
Pisos primera calidad | ILVA 15X90 RELAX CHIFFON X M2 | 34,863.07 | 3.08 |
![]() 200900343 |
Pisos primera calidad | C.NEGRO 29X59 GRANITO WHITE X M2 | 15,342.82 | 750.25 |
![]() 200601103 |
Pisos primera calidad | VITE 40X80 BIANCO APUANO PUL.X M2 | 50,326.48 | 206.40 |
| 200601116 | Pisos primera calidad | VITE 40X80 SALINA BLANCO NAT.X M2 | 38,712.06 | 1.94 |
| 200601107 | Pisos primera calidad | VITE 40X80 LISCIO IVORY PUL X M2 | 50,326.48 | 234.88 |
![]() 201001846 |
Pisos primera calidad | ILVA 20X120 MATRIX OUT X M2 | 51,649.01 | 0.01 |
| 201001729 | Pisos primera calidad | ILVA 90X90 TIRRENO LIPARI OUT X M2 | 50,420.13 | 0.81 |
![]() 200601092 |
Pisos primera calidad | VITE 120X120 ANTICO LIGHT GREY NAT. X M2 | 48,796.98 | 5.76 |
| 201001409 | Pisos primera calidad | ILVA 60X60 AUGUSTUS TERRA NAT. X M2 | 38,183.37 | 3.60 |
![]() 200900303 |
Pisos primera calidad | C.NEGRO 61X61 PORC.MOON OUT GOLD S/R X M | 23,041.58 | 22.62 |
![]() 200601160 |
Pisos primera calidad | VITE 120X120 ROCCA GREY OUT X M2 | 48,796.98 | 2.88 |
![]() 200900186 |
Pisos primera calidad | C.NEGRO 61X61 PORC.OXIDO OSCURO S/R X M2 | 23,041.58 | 0.37 |
![]() 200700218 |
Pisos primera calidad | CORTINES 50X50 PARQ.ALAMO X M2 | 10,384.35 | 1.40 |
![]() 200900218 |
Pisos primera calidad | C.NEGRO 40X160 PETREO X M2 | 40,739.12 | 0.88 |
![]() 200900242 |
Pisos primera calidad | C.NEGRO 45X45 TATAMI MARRON X M2 | 14,571.62 | 2161.52 |
![]() 201001042 |
Pisos primera calidad | ILVA 22,5X90 LEGNI VINTAGE RECT. X M2 | 40,093.44 | 0.01 |
| 200700164 | Pisos primera calidad | CORTINES 30X30 PERLINO MARFIL STOCK | 9,533.04 | 0.24 |
| 201001380 | Pisos primera calidad | ILVA 60X120 BURLINGTON SILVER NAT. X M2 | 49,188.06 | 59.36 |
| 201000063 | Pisos primera calidad | ILVA 60X60 BAM LA BOCA PULIDO X M2 | 105,941.70 | 43.20 |
![]() 201001284 |
Pisos primera calidad | ILVA 20X120 TRIBECA WOOD WEST RE.X M2 | 51,649.01 | 1.56 |
| 201001275 | Pisos primera calidad | ILVA 20X120 EWOOD G.MILITARE NAT X M2 | 51,649.01 | 0.22 |
| 201001399 | Pisos primera calidad | ILVA 30X60 BRERA ARGILLA NAT X M2 | 38,183.37 | 86.22 |
![]() 201001656 |
Pisos primera calidad | ILVA 30X60 ECO FOSSIL TXT X M2 | 72,235.55 | 57.60 |
![]() 200900459 |
Pisos primera calidad | C.NEGRO 60X60 PORC.FORUM ARENA X M2 | 22,919.52 | 49.56 |
| 201001679 | Pisos primera calidad | ILVA 30X30 ECO SNOW NAT.X M2 | 62,813.89 | 70.71 |
| 200601084 | Pisos primera calidad | VITE 80X80 MATERIA BLACK NAT. X M2 | 38,711.84 | 130.32 |
| 201001888 | Pisos primera calidad | ILVA 20X120 BAHIA STA.BARBARA X M2 | 51,649.01 | 0.06 |
| 200900701 | Pisos primera calidad | C.NEGRO 60X60 PORC.BLEND CEMENTO X M2 | 20,319.97 | 0.44 |
| 200900705 | Pisos primera calidad | C.NEGRO 21X122 LAPACHO X M2 | 41,171.69 | 633.43 |
| 200800166 | Pisos primera calidad | PISO ALLPA 36X36 DENVER MARFIL X M2 | 7,884.98 | 10.55 |
| 200601027 | Pisos primera calidad | VITE 20X120 TONALE NAT. X M2 | 48,794.60 | 2.88 |
| 200601009 | Pisos primera calidad | VITE 60X120 CALACATTA PUL. X M2 | 63,433.92 | 12.16 |
| 200601036 | Pisos primera calidad | VITE 60X120 ROCCA GREY NAT. X M2 | 48,793.70 | 45.96 |
| 209200218 | Pisos primera calidad | TENDENZA 58X58 GOLDEN PUL X M2 | 36,833.92 | 730.10 |
| 200900720 | Pisos primera calidad | C.NEGRO 29X59 ATELIER DECO MIX X M2 | 12,121.19 | 10.74 |
| 2010001958 | Pisos primera calidad | ILVA 30X60 CORSICAM CREME UP X M2 | 38,183.37 | 207.00 |
| 201400001 | Pisos primera calidad | SPL 80X160 CALACATA WHITE PLUS PUL.X M2 | 62,201.79 | 811.05 |
| 200700297 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI GRIS X M2 | 10,704.24 | 1223.79 |
| 200100008 | Pisos primera calidad | SPL 22X160 MADERO BIANCO X M2 | 39,337.83 | 22.82 |
| 201310536 | Pisos primera calidad | SCOP 33X45,3 ACACIA BLANCO BRILL. X M2 | 11,877.32 | 0.01 |
| 260601190 | Pisos primera calidad | VITE 60X120 ANTICO IVORY ECO NAT X M2 | 48,793.70 | 8.36 |
| 201001061 | Pisos primera calidad | ILVA 15X90 LEGNI BEACH BARN X M2 | 34,863.07 | 751.31 |
| 201001467 | Pisos primera calidad | ILVA 20X120 TIRRENO STROMBOLI X M2 | 51,649.01 | 18.26 |
| 200900345 | Pisos primera calidad | C.NEGRO 29X59 KANSAS GREY X M2 | 15,342.82 | 3418.91 |
| 200800160 | Pisos primera calidad | PISO ALLPA 36X36 ESMERALDA X M2 | 7,884.98 | 220.92 |
| 200900611 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.BLEND CEMENTO S/R | 23,042.51 | 0.85 |
| 200601118 | Pisos primera calidad | VITE 80X80 LISCIO L.GREY OUT X M2 | 38,711.84 | 0.10 |
| 200700269 | Pisos primera calidad | CORTINES LC 35X60 PAVIMENTI TERRA X M2 | 13,586.14 | 5.04 |
| 200900576 | Pisos primera calidad | C.NEGRO 61X61 PORC.LONDON.TIZA RE. X M2 | 28,099.23 | 39.46 |
| 200900580 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.RES. TIZA S/R | 23,042.51 | 1124.72 |
| 201001295 | Pisos primera calidad | ILVA 90X90 METEOR SIRIO RECT. X M2 | 50,420.13 | 32.40 |
| 200601161 | Pisos primera calidad | VITE 120X120 ROCCA BLACK OUT X M2 | 48,796.98 | 7.20 |
| 201001411 | Pisos primera calidad | ILVA 30X30 TRIBECA DECO.HUDSON X M2 | 89,014.43 | 296.39 |
| 200900305 | Pisos primera calidad | C.NEGRO 61X61 PORC.RESERVE HAB.S/R X M2 | 23,041.58 | 32.23 |
| 200900660 | Pisos primera calidad | C.NEGRO 64X122 CEMENTO BCO..X M2 | 39,329.35 | 348.66 |
| 200700061 | Pisos primera calidad | CORTINES 30X30 CUERO SAT.X M2 STOCK | 11,846.94 | 11.28 |
| 200900220 | Pisos primera calidad | C.NEGRO 40X160 COTTO X M2 | 40,739.12 | 20.64 |
| 201001022 | Pisos primera calidad | ILVA 60X60 ONYX OUT RECT. X M2 | 38,183.37 | 10.80 |
| 200600132 | Pisos primera calidad | ALBERDI 60X60 PORC.DOMO NAT. X M2 | 21,382.34 | 110.16 |
| 200700052 | Pisos primera calidad | CORTINES LC 35X60 BASALTO ACERO X M2 | 14,413.61 | 302.96 |
| 200800055 | Pisos primera calidad | PISO ALLPA 36X36 ZAFIRO X M2 | 7,884.98 | 682.25 |
| 201001385 | Pisos primera calidad | ILVA 90X90 TRIBECA CONCR.FRANKLIN X M2 | 50,420.13 | 0.45 |
| 200900481 | Pisos primera calidad | C.NEGRO 29X59 GRANITO GREY X M2 | 15,342.82 | 1.54 |
| 201001658 | Pisos primera calidad | ILVA 30X30 ECO STORM PUL. X M2 | 92,124.21 | 170.32 |
| 201001675 | Pisos primera calidad | ILVA 20X120 TRIBECA WOOD WEST OUT X M2 | 51,649.01 | 7.40 |
| 200900658 | Pisos primera calidad | C.NEGRO 51X51 PARIS BR.CREMA X M2 | 14,571.18 | 300.73 |
| 201001873 | Pisos primera calidad | ILVA 60X120 LIMESTONE SHAD.NAT X M2 | 49,188.06 | 0.84 |
| 201001891 | Pisos primera calidad | ILVA 60X120 TRAVERTINO GREY NAT X M2 | 49,188.06 | 32.00 |
| 2010001931 | Pisos primera calidad | ILVA 60X120 TRAVERTINO GREY OUT X M2 | 49,188.06 | 0.60 |
| 200700253 | Pisos primera calidad | CORTINES LC 35X60 VINTAGE NEGRO X M2 | 13,591.37 | 421.01 |
| 200900413 | Pisos primera calidad | C.NEGRO 58X117 PORC.LIFE TIZA PUL.X M2 | 50,462.21 | 19.40 |
| 200601038 | Pisos primera calidad | VITE 60X120 LISCIO IVORY PUL. X M2 | 63,433.92 | 8.56 |
| 200700279 | Pisos primera calidad | CORTINES LC 35X60 OXIDO BARILOCHE X M2 | 13,591.37 | 399.84 |
| 200900722 | Pisos primera calidad | C.NEGRO 60X60 PORC.FIESOLE NAT.RE.X M2 | 28,223.19 | 300.96 |
| 200900730 | Pisos primera calidad | C.NEGRO 60X60 PORC.TERAMO TIZA BR. X M2 | 22,919.52 | 333.72 |
| 201000003 | Pisos primera calidad | SPL 22X160 CHALTEN BEIGE X M2 | 47,600.68 | 408.68 |
| 200700299 | Pisos primera calidad | CORTINES LC 45X45 COTTO CORTINES X M2 | 9,893.54 | 59.24 |
| 200100010 | Pisos primera calidad | SPL 22X160 DAKOTA GRIGGIO X M2 | 39,337.83 | 210.35 |
| 201310502 | Pisos primera calidad | S.L. 58X117 PORC.GUELL FIT ARENA X M2 | 31,662.10 | 437.68 |
| 201310517 | Pisos primera calidad | S.L. 19,2X117 PORC.YULAN FIT ROBLE X M2 | 36,634.48 | 6.97 |
| 201400013 | Pisos primera calidad | SPL 80X160 CONCRETO HUESO SAT. X M2 | 39,337.81 | 1672.06 |
| 260601192 | Pisos primera calidad | VITE 60X120 URBAN PEARL ECO NAT X M2 | 48,793.70 | 3.84 |
| 201001048 | Pisos primera calidad | ILVA 45X90 MED.STEEL RECT. X M2 | 38,183.37 | 2.64 |
| 200900287 | Pisos primera calidad | C.NEGRO 45X45 ATELIER BRIL.ARENA X M2 | 14,571.62 | 912.76 |
| 201001475 | Pisos primera calidad | ILVA 60X60 TRIBECA CONC.HUDSON X M2 | 38,183.37 | 0.08 |
| 200900351 | Pisos primera calidad | C.NEGRO 58X58 PORC.GLACIAR PUL X M2 | 37,248.49 | 626.00 |
| 200601100 | Pisos primera calidad | VITE 60X60 LISCIO IVORY PUL. X M2 | 38,383.32 | 119.52 |
| 200900620 | Pisos primera calidad | C.NEGRO 58X117 PORC.ATLAS GRIS PUL.X M2 | 50,462.21 | 49.25 |
| 200601113 | Pisos primera calidad | VITE 80X80 GRANZA LIGHT GREY OUT X M2 | 38,711.84 | 0.06 |
| 200900625 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.ZEN MARFIL S/ | 22,920.99 | 141.97 |
| 201001236 | Pisos primera calidad | ILVA 30X60 SPAZIO PETROL X M2 | 38,183.37 | 4.32 |
| 200700263 | Pisos primera calidad | CORTINES LC 35X60 SCAND.CLOUD X M2 | 13,591.37 | 678.32 |
| 201001239 | Pisos primera calidad | ILVA 30X60 MARMI NERO PUL. X M2 | 105,948.11 | 0.16 |
| 200700241 | Pisos primera calidad | CORTINES LC PARED 35X60 BOREAL BLANCO X | 14,408.25 | 406.27 |
| 200900657 | Pisos primera calidad | C.NEGRO 51X51 MUNICH GRIS X M2 | 14,571.18 | 3.78 |
| 200601059 | Pisos primera calidad | VITE 60X60 URBAN LIGHT GREY NAT X M2 | 29,527.08 | 1.36 |
| 201001862 | Pisos primera calidad | ILVA 60X120 MATRIX NAT LP4 X M2 | 49,188.06 | 1449.36 |
| 209200024 | Pisos primera calidad | PISO CANUELAS 37X37 VALENCIA BEIGE X M2 | 10,550.66 | 1.90 |
| 200900212 | Pisos primera calidad | C.NEGRO 45X45 SAHARA GOLD X M2 | 14,571.62 | 218.52 |
| 209200029 | Pisos primera calidad | PISO CANUELAS 43X43 GEREZ GRIS X M2 | 10,923.99 | 20.56 |
| 200700118 | Pisos primera calidad | CORTINES 40X40 LAJA NEUQUEN STOCK | 10,619.24 | 966.56 |
| 200700156 | Pisos primera calidad | CORTINES LC 30X45 CIMENT GRIS X M2 | 9,821.79 | 1.95 |
| 200700179 | Pisos primera calidad | CORTINES LC 30X45 BASALTO ACERO X M2 | 10,704.24 | 0.92 |
![]() 200600302 |
Pisos primera calidad | ALBERDI 37,5X75 MALLA CLASICO X M2 | 21,834.84 | 20.30 |
| 200700195 | Pisos primera calidad | CORTINES 30X30 ATHENEA TERRAC.STOCK | 13,495.64 | 32.40 |
| 200800104 | Pisos primera calidad | PISO ALLPA 36X36 JONICO GRIS X M2 | 7,884.98 | 5.36 |
| 201001123 | Pisos primera calidad | ILVA 60X60 MARMI FIUME PUL. X M2 | 105,944.06 | 1631.16 |
| 201001265 | Pisos primera calidad | ILVA 30X60 MARMI FIUME PUL. X M2 | 105,948.11 | 69.12 |
| 201001351 | Pisos primera calidad | ILVA 60X60 CEMIX DARK RECT. X M2 | 38,183.37 | 848.18 |
| 201001641 | Pisos primera calidad | ILVA 30X30 ECO FOSSIL NAT.X M2 | 62,813.89 | 72.46 |
| 200601075 | Pisos primera calidad | VITE 80X80 URBAN L.GREY PUL. X M2 | 50,325.56 | 2.82 |
| 200601081 | Pisos primera calidad | VITE 80X80 LISCIO IVORY PUL. X M2 | 50,325.56 | 350.76 |
| 200800183 | Pisos primera calidad | PISO ALLPA 34X51 ESTAMBUL MARFIL X M2 | 8,318.10 | 130.47 |
| 200900630 | Pisos primera calidad | C.NEGRO 20X120 PORC.FUOCO X M2 | 41,171.37 | 2.34 |
| 201001529 | Pisos primera calidad | ILVA 45X90 AUGUSTUS FENDI X M2 | 38,183.37 | 0.66 |
| 200601001 | Pisos primera calidad | VITE 20X120 USATO MIX NAT. X M2 | 48,794.60 | 39.20 |
| 200900706 | Pisos primera calidad | C.NEGRO 82X82 ALISADO GRIS X M2 | 34,867.74 | 636.30 |
| 209200219 | Pisos primera calidad | TENDENZA 58X58 POLAR PUL. X M2 | 36,833.92 | 427.23 |
| 2010001951 | Pisos primera calidad | ILVA 20X50 CHARM GRIS MATE X M2 | 39,029.15 | 159.50 |
| 200700289 | Pisos primera calidad | CORTINES LC 60X60 PORTLAND SAND X M2 | 13,586.14 | 1989.80 |
| 200700304 | Pisos primera calidad | CORTINES 30X45 BRICK CLASSIC X M2 | 8,907.84 | 580.77 |
| 201001979 | Pisos primera calidad | ILVA 60X120 TERRAZZO NAT.LP4 HB X M2 | 49,188.06 | 46.08 |
| 201310520 | Pisos primera calidad | S.L. 19,2X117 PORC.RAFIA FIT LAPACHO X M | 36,634.48 | 426.16 |
| 201310528 | Pisos primera calidad | SCOP 45,3X45,3 TUNDRA FIT SMOKE X M2 | 9,710.74 | 256.33 |
| 200601206 | Pisos primera calidad | VITE 80X80 URBAN ANTHRACITE OUT. X M2 | 50,325.56 | 21.76 |
| 200700311 | Pisos primera calidad | CORTINES 45X45 STATUARIO NEGRO X M2 | 10,887.36 | 0.60 |
| 201001059 | Pisos primera calidad | ILVA 15X90 RELAX CAVIAR X M2 | 34,863.07 | 1510.84 |
| 201001466 | Pisos primera calidad | ILVA 20X120 BAHIA AVENUE X M2 | 51,649.01 | 0.08 |
| 200900344 | Pisos primera calidad | C.NEGRO 29X59 GRANITO BLACK X M2 | 15,342.82 | 678.61 |
| 201001517 | Pisos primera calidad | ILVA 60X60 ECO STORM NAT. X M2 | 71,307.49 | 704.52 |
| 201001765 | Pisos primera calidad | ILVA 60X120 MATRIX 3 OUT X M2 | 49,188.06 | 7577.28 |
| 200601117 | Pisos primera calidad | VITE 60X60 LISCIO IVORY OUT X M2 | 29,527.08 | 0.02 |
| 200700268 | Pisos primera calidad | CORTINES LC 35X60 SCAND.DARK X M2 | 13,591.37 | 275.46 |
| 041000001 | Pisos primera calidad | RAZZAN.LAJA TERRAC.40X40XCAJA 0,48M2 | 8,731.25 | 454.00 |
| 200601093 | Pisos primera calidad | VITE 60X60 BIANCO APUANO PUL. X M2 | 38,383.32 | 111.42 |
| 200600230 | Pisos primera calidad | PISO ALLPA 36X36 COYAIQUE NEGRO X M2 | 7,884.98 | 453.48 |
| 201001410 | Pisos primera calidad | ILVA 60X120 TIRRENO LIPARI X M2 | 49,188.06 | 0.06 |
| 200900644 | Pisos primera calidad | C.NEGRO 29X59 KANSAS SILVER X M2 | 15,342.82 | 874.00 |
| 201001306 | Pisos primera calidad | ILVA 90X90 TIRRENO STROMBOLI X M2 | 50,420.13 | 0.45 |
| 200900188 | Pisos primera calidad | C.NEGRO 38X38 AMAZONIA TERRA X M2 | 12,531.18 | 566.45 |
| 200900219 | Pisos primera calidad | C.NEGRO 40X160 CONCRETO X M2 | 40,739.12 | 0.64 |
| 201001021 | Pisos primera calidad | ILVA 60X60 COMP.CITY RECT. X M2 | 38,183.37 | 246.67 |
| 201001043 | Pisos primera calidad | ILVA 15X90 LEGNI EGO RECT. X M2 | 34,863.07 | 0.55 |
| 200700048 | Pisos primera calidad | CORTINES 40X40 MARMOL AGATA X M2 | 10,825.18 | 281.44 |
| 200700171 | Pisos primera calidad | CORTINES 30X45 LEGNO LAPACHO XM2 | 8,571.73 | 13.50 |
| 201001384 | Pisos primera calidad | ILVA 90X90 TRIBECA CONCR.BROADWAY X M2 | 50,420.13 | 36.45 |
| 200700081 | Pisos primera calidad | CORTINES LC 30X45 MAGMA HD | 10,704.24 | 849.87 |
| 201001285 | Pisos primera calidad | ILVA 20X120 SMOKE WOOD BURNED RE.X M2 | 51,649.01 | 375.08 |
| 201001276 | Pisos primera calidad | ILVA 20X120 EWOOD SLS LUX NAT. X M2 | 51,649.01 | 132.80 |
| 201001402 | Pisos primera calidad | ILVA 45X90 BRERA VITA NAT. X M2 | 38,183.37 | 55.70 |
| 201001657 | Pisos primera calidad | ILVA 30X60 ECO FOSSIL PUL X M2 | 105,948.31 | 8.14 |
| 200900471 | Pisos primera calidad | C.NEGRO 59X59 PORC.BIOCITY GRIS X M2 | 28,361.41 | 5.00 |
| 201001688 | Pisos primera calidad | ILVA 60X120 TRIBECA CONCR.FRANKL.OUT X M | 49,188.06 | 18.00 |
| 200900665 | Pisos primera calidad | C.NEGRO 51X51 PARIS BR.GRIS X M2 | 14,571.18 | 755.14 |
| 200800193 | Pisos primera calidad | PISO ALLPA 51X51 QUILLEN X M2 | 7,811.32 | 0.05 |
| 201001930 | Pisos primera calidad | ILVA 60X120 LIMESTONE OFFWHITE OUT X M2 | 49,188.06 | 0.76 |
| 200601010 | Pisos primera calidad | VITE 60X120 BASALTINA BLACK NAT. X M2 | 48,793.70 | 6.48 |
| 202500007 | Pisos primera calidad | CHINA 60X60 PORC.PEARL BLACK D600 | 67,268.39 | 794.62 |
| 200900721 | Pisos primera calidad | C.NEGRO 58X117 PORC.TRAFALG.GRIS TAAD X | 39,329.68 | 247.23 |
| 2010001961 | Pisos primera calidad | ILVA 30X30 BAM POLO NAT.RE.X M2 | 62,813.89 | 46.56 |
| 201400002 | Pisos primera calidad | SPL 80X160 CALACATA WHITE PLUS SAT.X M2 | 39,337.81 | 680.88 |
| 200700298 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI VERDE X M2 | 10,704.24 | 194.07 |
| 200100009 | Pisos primera calidad | SPL 22X160 MADERO GRIGGIO X M2 | 39,337.83 | 613.44 |
| 201310511 | Pisos primera calidad | S.L. 58X58 PORC.CANTABRIA FIT BOTANIC.X | 27,143.00 | 604.00 |
| 201001983 | Pisos primera calidad | ILVA 45X90 MATRIX 4 X M2 | 38,183.37 | 4.91 |
| 260601191 | Pisos primera calidad | VITE 60X120 ANTICO SMOKE ECO NAT X M2 | 48,793.70 | 81.02 |
| 201001050 | Pisos primera calidad | ILVA 15X90 ANTIQUE WOOD MARRONE X M2 | 34,863.07 | 1496.29 |
| 200900352 | Pisos primera calidad | C.NEGRO 58X117 PORC.PARTENON PUL.X M2 | 50,462.21 | 1482.47 |
| 200601101 | Pisos primera calidad | VITE 40X80 LISCIO IVORY NAT.X M2 | 38,712.06 | 233.60 |
| 200601114 | Pisos primera calidad | VITE 80X80 CALACATTA NAT. X M2 | 38,711.84 | 10.56 |
| 201001780 | Pisos primera calidad | ILVA 45X90 SPAZIO GESSO X M2 | 38,183.37 | 60.60 |
| 201001237 | Pisos primera calidad | ILVA 30X60 MARMI FIUME NAT.X M2 | 72,235.88 | 207.00 |
| 200601095 | Pisos primera calidad | VITE 60X120 URBAN LIGHT GRAY PUL. X M2 | 63,433.92 | 1.44 |
| 200700264 | Pisos primera calidad | CORTINES LC 35X60 SCAND.DESERT X M2 | 13,586.14 | 1.68 |
| 201001826 | Pisos primera calidad | ILVA 45X90 MATRIX 1 X M2 | 38,183.37 | 0.07 |
| 200700259 | Pisos primera calidad | CORTINES 50X50 ADOQ.FLEUR NAT.X M2 | 12,344.08 | 11.50 |
| 201001861 | Pisos primera calidad | ILVA 45X90 MATRIX 3 X M2 | 38,183.37 | 0.35 |
| 201001252 | Pisos primera calidad | ILVA 30X60 MARMI GREIGE NAT.X M2 | 72,235.88 | 725.58 |
| 209200025 | Pisos primera calidad | PISO CANUELAS 43X43 MADERA CALABRIA BGE. | 10,923.99 | 0.42 |
| 200700219 | Pisos primera calidad | CORTINES 50X50 PARQ.CASTANO X M2 | 10,384.35 | 260.93 |
| 200700157 | Pisos primera calidad | CORTINES 30X45 CIMENT NEGRO X M2 | 9,357.45 | 11.72 |
| 200600495 | Pisos primera calidad | ALBERDI 34X34 TERRA BEIGE X M2 | 16,053.20 | 86.83 |
| 200600305 | Pisos primera calidad | REVEST.ALBERDI 28X45 BAMBU X M2 | 19,667.18 | 371.43 |
| 200700082 | Pisos primera calidad | CORTINES 30X45 LIQUEN HD X M2 | 9,893.54 | 1.07 |
| 201001266 | Pisos primera calidad | ILVA 30X60 MARMI NERO NAT. X M2 | 72,235.88 | 462.96 |
| 201001391 | Pisos primera calidad | ILVA 60X60 BAM PAMPA RECTIF. X M2 | 105,941.70 | 44.64 |
| 201001643 | Pisos primera calidad | ILVA 30X60 ECO CLOUD NAT. X M2 | 72,235.55 | 43.20 |
| 200900448 | Pisos primera calidad | C.NEGRO 61X61 PORC.DUBLIN S/R X M2 | 23,041.58 | 727.09 |
| 200601076 | Pisos primera calidad | VITE 80X80 ROCCA BLACK OUT X M2 | 38,711.84 | 1.30 |
| 201001866 | Pisos primera calidad | ILVA 45X90 CASALE BIANCA LPD X M2 | 38,183.37 | 2.57 |
| 200900692 | Pisos primera calidad | C.NEGRO 64X122 TERRAZZO GRIS X M2 | 39,329.35 | 566.54 |
| 200800187 | Pisos primera calidad | PISO ALLPA 34X51 VARANO X M2 | 8,318.10 | 7.86 |
| 200800189 | Pisos primera calidad | PISO ALLPA 36X36 DIAMANTE X M2 | 7,884.98 | 1.38 |
| 200900631 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.OXIDO OSC. S/R | 23,042.51 | 0.09 |
| 201001531 | Pisos primera calidad | ILVA 45X90 DOWNTOWN STREET X M2 | 38,183.37 | 505.21 |
| 201001606 | Pisos primera calidad | ILVA 30X60 ECO EARTH PUL. X M2 | 105,948.31 | 443.85 |
| 200601002 | Pisos primera calidad | VITE 20X120 BETULA NAT. X M2 | 48,794.60 | 15.12 |
| 200601018 | Pisos primera calidad | VITE 60X120 LISCIO GRAPHITE NAT. X M2 | 48,793.70 | 432.00 |
