| Código | Categoría | Descripción | Precio | Stock |
![]() 201001056 |
Pisos primera calidad | ILVA 15X90 RELAX NUTMEG X M2 | 24,406.64 | 0.04 |
![]() 201001464 |
Pisos primera calidad | ILVA 20X120 BAHIA CORONADO X M2 | 35,799.99 | 44.31 |
![]() 200900342 |
Pisos primera calidad | C.NEGRO 29X59 KANSAS WHITE X M2 | 12,581.11 | 494.56 |
![]() 201001784 |
Pisos primera calidad | ILVA 22,5X90 WOOD HOME ASH X M2 | 28,068.27 | 0.20 |
![]() 209200211 |
Pisos primera calidad | PISO CANUELAS 50X50 NAPOLES GRIS X M2 | 11,266.39 | 1521.90 |
![]() 200800169 |
Pisos primera calidad | PISO ALLPA 34X51 PRAGA BEIGE X M2 | 8,318.10 | 1988.65 |
| 201001405 | Pisos primera calidad | ILVA 45X90 BRERA ARGILLA X M2 | 26,731.09 | 61.80 |
![]() 201001304 |
Pisos primera calidad | ILVA 90X90 SPAZIO DIESEL X M2 | 35,297.69 | 144.42 |
![]() 200900185 |
Pisos primera calidad | C.NEGRO 61X61 PORC.OXIDO CLARO S/R X M2 | 18,894.09 | 6.51 |
![]() 200700217 |
Pisos primera calidad | CORTINES 50X50 GRANITO ROSSO X M2 | 11,109.67 | 435.75 |
![]() 200900241 |
Pisos primera calidad | C.NEGRO 59X59 PORC.RAVENNA NAT.REC.X | 20,828.94 | 0.83 |
![]() 201001041 |
Pisos primera calidad | ILVA 15X90 LEGNI VINTAGE X M2 | 24,406.64 | 0.54 |
![]() 200600045 |
Pisos primera calidad | ALBERDI 80X80 PORC.CENTURY CALC | 23,642.75 | 131.72 |
![]() 200700036 |
Pisos primera calidad | CORTINES 30X30 RUST.MARRON STOCK | 12,423.19 | 1.52 |
![]() 200700163 |
Pisos primera calidad | CORTINES 30X30 PERLINO BIANCO STOCK | 8,579.74 | 0.98 |
![]() 201001379 |
Pisos primera calidad | ILVA 60X120 BRERA SABBIA NAT. X M2 | 34,435.15 | 0.44 |
![]() 201001283 |
Pisos primera calidad | ILVA 20X120 TIRRENO PANAREA X M2 | 36,157.99 | 12.96 |
![]() 201001274 |
Pisos primera calidad | ILVA 20X120 BRERA PERLA OUT X M2 | 36,157.99 | 81.68 |
![]() 201001655 |
Pisos primera calidad | ILVA 30X60 ECO SNOW TXT X M2 | 50,568.39 | 117.36 |
![]() 200900458 |
Pisos primera calidad | C.NEGRO 58X117 PORC.EPICO GRIS X M2 | 32,250.34 | 1.35 |
![]() 201001678 |
Pisos primera calidad | ILVA 30X30 ECO EARTH NAT.X M2 | 43,972.76 | 80.44 |
![]() 200900483 |
Pisos primera calidad | C.NEGRO 29X59 KANSAS BONE X M2 | 12,581.11 | 668.26 |
| 200601182 | Pisos primera calidad | VITE 80X80 CALIA GRIS NAT X M2 | 29,808.12 | 9.00 |
![]() 201001884 |
Pisos primera calidad | ILVA 45X90 TUNDRA NAT X M2 | 26,731.09 | 14.14 |
![]() 200900696 |
Pisos primera calidad | C.NEGRO 61X61 PORC.GRAN.OUT.GREY X M2 | 23,041.36 | 7.32 |
![]() 201001905 |
Pisos primera calidad | ILVA 60X120 LIMESTONE BEIGE OUT X M2 | 34,435.15 | 0.04 |
![]() 201001520 |
Pisos primera calidad | ILVA 30X60 ECO SNOW NAT. X M2 | 50,568.39 | 354.96 |
![]() 200601008 |
Pisos primera calidad | VITE 60X120 STATUARIO PUL. X M2 | 48,844.13 | 503.28 |
![]() 209200226 |
Pisos primera calidad | TENDENZA 59X119 POISON PUL. X M2 | 50,681.58 | 175.24 |
| 2010001957 | Pisos primera calidad | ILVA 30X60 CORSICAM CREME X M2 | 26,731.09 | 217.98 |
| 200700296 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI AZUL X M2 | 9,633.81 | 1183.35 |
![]() 201400007 |
Pisos primera calidad | SPL 22X160 MADERA VINTAGE X M2 | 28,321.99 | 531.15 |
![]() 201310509 |
Pisos primera calidad | S.L. 58X58 PORC.MOODS FIT ARENA X M2 | 19,393.26 | 4328.24 |
![]() 201400011 |
Pisos primera calidad | SPL 80X160 STONE GREY SAT. X M2 | 28,322.95 | 717.14 |
![]() 201310535 |
Pisos primera calidad | SCOP 33X33 PLATANO NEGRO FIT X M2 | 8,044.51 | 1306.94 |
![]() 209200239 |
Pisos primera calidad | TENDENZA 60X60 FOG X M2 | 26,386.05 | 1314.76 |
![]() 200900257 |
Pisos primera calidad | C.NEGRO 38X38 BRASILIA BEIGE X M2 | 10,275.58 | 1208.04 |
![]() 201001058 |
Pisos primera calidad | ILVA 15X90 RELAX CHIFFON X M2 | 24,406.64 | 3.08 |
![]() 200900343 |
Pisos primera calidad | C.NEGRO 29X59 GRANITO WHITE X M2 | 12,581.11 | 725.48 |
![]() 200601103 |
Pisos primera calidad | VITE 40X80 BIANCO APUANO PUL.X M2 | 38,751.40 | 134.72 |
| 200601116 | Pisos primera calidad | VITE 40X80 SALINA BLANCO NAT.X M2 | 29,808.29 | 1.94 |
| 200601107 | Pisos primera calidad | VITE 40X80 LISCIO IVORY PUL X M2 | 38,751.40 | 231.04 |
![]() 201001846 |
Pisos primera calidad | ILVA 20X120 MATRIX OUT X M2 | 36,157.99 | 0.01 |
| 201001729 | Pisos primera calidad | ILVA 90X90 TIRRENO LIPARI OUT X M2 | 35,297.69 | 0.81 |
![]() 200601092 |
Pisos primera calidad | VITE 120X120 ANTICO LIGHT GREY NAT. X M2 | 37,573.66 | 5.76 |
| 201001409 | Pisos primera calidad | ILVA 60X60 AUGUSTUS TERRA NAT. X M2 | 26,731.09 | 3.24 |
![]() 200900303 |
Pisos primera calidad | C.NEGRO 61X61 PORC.MOON OUT GOLD S/R X M | 18,894.09 | 22.62 |
![]() 200601160 |
Pisos primera calidad | VITE 120X120 ROCCA GREY OUT X M2 | 37,573.66 | 12.96 |
![]() 200900186 |
Pisos primera calidad | C.NEGRO 61X61 PORC.OXIDO OSCURO S/R X M2 | 18,894.09 | 0.37 |
![]() 200700218 |
Pisos primera calidad | CORTINES 50X50 PARQ.ALAMO X M2 | 9,345.91 | 1.40 |
![]() 200900218 |
Pisos primera calidad | C.NEGRO 40X160 PETREO X M2 | 33,406.08 | 0.88 |
![]() 200900242 |
Pisos primera calidad | C.NEGRO 45X45 TATAMI MARRON X M2 | 11,948.72 | 2161.32 |
![]() 201001042 |
Pisos primera calidad | ILVA 22,5X90 LEGNI VINTAGE RECT. X M2 | 28,068.27 | 0.01 |
| 200700164 | Pisos primera calidad | CORTINES 30X30 PERLINO MARFIL STOCK | 8,579.74 | 0.24 |
| 201000063 | Pisos primera calidad | ILVA 60X60 BAM LA BOCA PULIDO X M2 | 74,164.31 | 43.20 |
![]() 201001284 |
Pisos primera calidad | ILVA 20X120 TRIBECA WOOD WEST RE.X M2 | 36,157.99 | 1.56 |
| 201001275 | Pisos primera calidad | ILVA 20X120 EWOOD G.MILITARE NAT X M2 | 36,157.99 | 0.22 |
| 201001399 | Pisos primera calidad | ILVA 30X60 BRERA ARGILLA NAT X M2 | 26,731.09 | 86.22 |
![]() 201001656 |
Pisos primera calidad | ILVA 30X60 ECO FOSSIL TXT X M2 | 50,568.39 | 57.60 |
![]() 200900459 |
Pisos primera calidad | C.NEGRO 60X60 PORC.FORUM ARENA X M2 | 18,794.00 | 40.20 |
| 201001679 | Pisos primera calidad | ILVA 30X30 ECO SNOW NAT.X M2 | 43,972.76 | 70.71 |
| 200601084 | Pisos primera calidad | VITE 80X80 MATERIA BLACK NAT. X M2 | 29,808.12 | 66.32 |
| 201001888 | Pisos primera calidad | ILVA 20X120 BAHIA STA.BARBARA X M2 | 36,157.99 | 0.06 |
| 200900701 | Pisos primera calidad | C.NEGRO 60X60 PORC.BLEND CEMENTO X M2 | 16,662.36 | 37.88 |
| 200900705 | Pisos primera calidad | C.NEGRO 21X122 LAPACHO X M2 | 33,760.80 | 801.42 |
| 200800166 | Pisos primera calidad | PISO ALLPA 36X36 DENVER MARFIL X M2 | 7,884.98 | 10.55 |
| 200601009 | Pisos primera calidad | VITE 60X120 CALACATTA PUL. X M2 | 48,844.13 | 100.55 |
| 200601036 | Pisos primera calidad | VITE 60X120 ROCCA GREY NAT. X M2 | 37,571.14 | 45.96 |
| 209200218 | Pisos primera calidad | TENDENZA 58X58 GOLDEN PUL X M2 | 36,833.92 | 729.76 |
| 200900720 | Pisos primera calidad | C.NEGRO 29X59 ATELIER DECO MIX X M2 | 9,939.38 | 10.74 |
| 2010001958 | Pisos primera calidad | ILVA 30X60 CORSICAM CREME UP X M2 | 26,731.09 | 207.00 |
| 201400001 | Pisos primera calidad | SPL 80X160 CALACATA WHITE PLUS PUL.X M2 | 44,784.84 | 631.23 |
| 200700297 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI GRIS X M2 | 9,633.81 | 1160.36 |
| 200100008 | Pisos primera calidad | SPL 22X160 MADERO BIANCO X M2 | 28,321.99 | 325.13 |
| 260601190 | Pisos primera calidad | VITE 60X120 ANTICO IVORY ECO NAT X M2 | 37,571.14 | 606.68 |
| 201001061 | Pisos primera calidad | ILVA 15X90 LEGNI BEACH BARN X M2 | 24,406.64 | 751.31 |
| 201001467 | Pisos primera calidad | ILVA 20X120 TIRRENO STROMBOLI X M2 | 36,157.99 | 18.26 |
| 200900345 | Pisos primera calidad | C.NEGRO 29X59 KANSAS GREY X M2 | 12,581.11 | 3373.30 |
| 200800160 | Pisos primera calidad | PISO ALLPA 36X36 ESMERALDA X M2 | 7,884.98 | 174.76 |
| 200900611 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.BLEND CEMENTO S/R | 18,894.87 | 0.85 |
| 200601118 | Pisos primera calidad | VITE 80X80 LISCIO L.GREY OUT X M2 | 29,808.12 | 34.02 |
| 200700269 | Pisos primera calidad | CORTINES LC 35X60 PAVIMENTI TERRA X M2 | 12,227.52 | 5.04 |
| 200900576 | Pisos primera calidad | C.NEGRO 61X61 PORC.LONDON.TIZA RE. X M2 | 23,041.36 | 37.66 |
| 200900580 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.RES. TIZA S/R | 18,894.87 | 1047.23 |
| 201001295 | Pisos primera calidad | ILVA 90X90 METEOR SIRIO RECT. X M2 | 35,297.69 | 32.40 |
| 200601161 | Pisos primera calidad | VITE 120X120 ROCCA BLACK OUT X M2 | 37,573.66 | 7.20 |
| 201001411 | Pisos primera calidad | ILVA 30X30 TRIBECA DECO.HUDSON X M2 | 62,316.45 | 296.30 |
| 200900305 | Pisos primera calidad | C.NEGRO 61X61 PORC.RESERVE HAB.S/R X M2 | 18,894.09 | 17.23 |
| 200900660 | Pisos primera calidad | C.NEGRO 64X122 CEMENTO BCO..X M2 | 32,250.07 | 516.36 |
| 200700061 | Pisos primera calidad | CORTINES 30X30 CUERO SAT.X M2 STOCK | 10,662.25 | 11.28 |
| 200900220 | Pisos primera calidad | C.NEGRO 40X160 COTTO X M2 | 33,406.08 | 84.48 |
| 201001022 | Pisos primera calidad | ILVA 60X60 ONYX OUT RECT. X M2 | 26,731.09 | 10.80 |
| 200600132 | Pisos primera calidad | ALBERDI 60X60 PORC.DOMO NAT. X M2 | 21,382.34 | 110.16 |
| 200700052 | Pisos primera calidad | CORTINES LC 35X60 BASALTO ACERO X M2 | 12,972.25 | 1007.78 |
| 200800055 | Pisos primera calidad | PISO ALLPA 36X36 ZAFIRO X M2 | 7,884.98 | 366.28 |
| 201001385 | Pisos primera calidad | ILVA 90X90 TRIBECA CONCR.FRANKLIN X M2 | 35,297.69 | 0.45 |
| 201001286 | Pisos primera calidad | ILVA 20X120 EWOOD ROVERE NAT. X M | 36,157.99 | 100.60 |
| 200900481 | Pisos primera calidad | C.NEGRO 29X59 GRANITO GREY X M2 | 12,581.11 | 1.54 |
| 201001658 | Pisos primera calidad | ILVA 30X30 ECO STORM PUL. X M2 | 64,491.40 | 170.32 |
| 201001675 | Pisos primera calidad | ILVA 20X120 TRIBECA WOOD WEST OUT X M2 | 36,157.99 | 7.40 |
| 200900658 | Pisos primera calidad | C.NEGRO 51X51 PARIS BR.CREMA X M2 | 11,948.37 | 79.73 |
| 201001891 | Pisos primera calidad | ILVA 60X120 TRAVERTINO GREY NAT X M2 | 34,435.15 | 4.64 |
| 200900700 | Pisos primera calidad | C.NEGRO 60X60 PORC.ZEN GRIS X M2 | 18,794.00 | 30.60 |
| 2010001931 | Pisos primera calidad | ILVA 60X120 TRAVERTINO GREY OUT X M2 | 34,435.15 | 0.60 |
| 200700253 | Pisos primera calidad | CORTINES LC 35X60 VINTAGE NEGRO X M2 | 12,232.23 | 260.40 |
| 200900413 | Pisos primera calidad | C.NEGRO 58X117 PORC.LIFE TIZA PUL.X M2 | 41,379.01 | 3.20 |
| 200601038 | Pisos primera calidad | VITE 60X120 LISCIO IVORY PUL. X M2 | 48,844.13 | 8.56 |
| 200700279 | Pisos primera calidad | CORTINES LC 35X60 OXIDO BARILOCHE X M2 | 12,232.23 | 344.48 |
| 200900722 | Pisos primera calidad | C.NEGRO 60X60 PORC.FIESOLE NAT.RE.X M2 | 23,143.02 | 300.60 |
| 200900730 | Pisos primera calidad | C.NEGRO 60X60 PORC.TERAMO TIZA BR. X M2 | 18,794.00 | 315.36 |
| 201000003 | Pisos primera calidad | SPL 22X160 CHALTEN BEIGE X M2 | 34,272.15 | 349.25 |
| 200100010 | Pisos primera calidad | SPL 22X160 DAKOTA GRIGGIO X M2 | 28,323.00 | 72.85 |
| 201310502 | Pisos primera calidad | S.L. 58X117 PORC.GUELL FIT ARENA X M2 | 28,923.33 | 310.40 |
| 201400013 | Pisos primera calidad | SPL 80X160 CONCRETO HUESO SAT. X M2 | 28,322.99 | 1582.82 |
| 260601192 | Pisos primera calidad | VITE 60X120 URBAN PEARL ECO NAT X M2 | 37,571.14 | 528.72 |
| 201001048 | Pisos primera calidad | ILVA 45X90 MED.STEEL RECT. X M2 | 26,731.09 | 2.64 |
| 200900287 | Pisos primera calidad | C.NEGRO 45X45 ATELIER BRIL.ARENA X M2 | 11,948.72 | 886.06 |
| 201001475 | Pisos primera calidad | ILVA 60X60 TRIBECA CONC.HUDSON X M2 | 26,731.09 | 0.08 |
| 200900351 | Pisos primera calidad | C.NEGRO 58X58 PORC.GLACIAR PUL X M2 | 30,543.75 | 1.68 |
| 200601100 | Pisos primera calidad | VITE 60X60 LISCIO IVORY PUL. X M2 | 29,555.16 | 75.96 |
| 200900620 | Pisos primera calidad | C.NEGRO 58X117 PORC.ATLAS GRIS PUL.X M2 | 41,379.01 | 47.90 |
| 200601113 | Pisos primera calidad | VITE 80X80 GRANZA LIGHT GREY OUT X M2 | 29,808.12 | 19.26 |
| 200900625 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.ZEN MARFIL S/ | 18,795.21 | 20.79 |
| 201001236 | Pisos primera calidad | ILVA 30X60 SPAZIO PETROL X M2 | 26,731.09 | 4.32 |
| 200700263 | Pisos primera calidad | CORTINES LC 35X60 SCAND.CLOUD X M2 | 12,232.23 | 139.70 |
| 201001239 | Pisos primera calidad | ILVA 30X60 MARMI NERO PUL. X M2 | 74,168.80 | 0.16 |
| 200700241 | Pisos primera calidad | CORTINES LC PARED 35X60 BOREAL BLANCO X | 12,967.41 | 350.62 |
| 200601059 | Pisos primera calidad | VITE 60X60 URBAN LIGHT GREY NAT X M2 | 22,735.85 | 1036.72 |
| 201001862 | Pisos primera calidad | ILVA 60X120 MATRIX NAT LP4 X M2 | 34,435.15 | 1418.40 |
| 209200024 | Pisos primera calidad | PISO CANUELAS 37X37 VALENCIA BEIGE X M2 | 10,550.66 | 1.90 |
| 200900212 | Pisos primera calidad | C.NEGRO 45X45 SAHARA GOLD X M2 | 11,948.72 | 189.97 |
| 209200029 | Pisos primera calidad | PISO CANUELAS 43X43 GEREZ GRIS X M2 | 10,923.99 | 16.16 |
| 200700118 | Pisos primera calidad | CORTINES 40X40 LAJA NEUQUEN STOCK | 9,557.31 | 965.16 |
| 200700156 | Pisos primera calidad | CORTINES LC 30X45 CIMENT GRIS X M2 | 8,839.61 | 1.82 |
| 200700179 | Pisos primera calidad | CORTINES LC 30X45 BASALTO ACERO X M2 | 9,633.81 | 0.92 |
![]() 200600302 |
Pisos primera calidad | ALBERDI 37,5X75 MALLA CLASICO X M2 | 21,834.84 | 20.30 |
| 200700195 | Pisos primera calidad | CORTINES 30X30 ATHENEA TERRAC.STOCK | 12,146.07 | 29.16 |
| 200800104 | Pisos primera calidad | PISO ALLPA 36X36 JONICO GRIS X M2 | 7,884.98 | 13.27 |
| 201001123 | Pisos primera calidad | ILVA 60X60 MARMI FIUME PUL. X M2 | 74,165.97 | 1630.80 |
| 201001265 | Pisos primera calidad | ILVA 30X60 MARMI FIUME PUL. X M2 | 74,168.80 | 69.12 |
| 201001351 | Pisos primera calidad | ILVA 60X60 CEMIX DARK RECT. X M2 | 26,731.09 | 840.98 |
| 201001641 | Pisos primera calidad | ILVA 30X30 ECO FOSSIL NAT.X M2 | 43,972.76 | 72.46 |
| 200601075 | Pisos primera calidad | VITE 80X80 URBAN L.GREY PUL. X M2 | 38,750.69 | 2.82 |
| 200601081 | Pisos primera calidad | VITE 80X80 LISCIO IVORY PUL. X M2 | 38,750.69 | 316.20 |
| 201001878 | Pisos primera calidad | ILVA 60X120 TRAVERTINO BGE NAT X M2 | 34,435.15 | 3.76 |
| 200900630 | Pisos primera calidad | C.NEGRO 20X120 PORC.FUOCO X M2 | 33,760.51 | 2.34 |
| 201001529 | Pisos primera calidad | ILVA 45X90 AUGUSTUS FENDI X M2 | 26,731.09 | 0.66 |
| 200601001 | Pisos primera calidad | VITE 20X120 USATO MIX NAT. X M2 | 37,571.84 | 38.96 |
| 200900706 | Pisos primera calidad | C.NEGRO 82X82 ALISADO GRIS X M2 | 28,591.54 | 805.99 |
| 209200219 | Pisos primera calidad | TENDENZA 58X58 POLAR PUL. X M2 | 36,833.92 | 361.13 |
| 2010001951 | Pisos primera calidad | ILVA 20X50 CHARM GRIS MATE X M2 | 27,322.30 | 159.50 |
| 200700289 | Pisos primera calidad | CORTINES LC 60X60 PORTLAND SAND X M2 | 12,227.52 | 1465.04 |
| 200700304 | Pisos primera calidad | CORTINES 30X45 BRICK CLASSIC X M2 | 8,017.05 | 552.03 |
| 201001979 | Pisos primera calidad | ILVA 60X120 TERRAZZO NAT.LP4 HB X M2 | 34,435.15 | 46.08 |
| 201310520 | Pisos primera calidad | S.L. 19,2X117 PORC.RAFIA FIT LAPACHO X M | 33,465.59 | 397.58 |
| 201310528 | Pisos primera calidad | SCOP 45,3X45,3 TUNDRA FIT SMOKE X M2 | 8,564.86 | 437.24 |
| 200601206 | Pisos primera calidad | VITE 80X80 URBAN ANTHRACITE OUT. X M2 | 38,750.69 | 21.76 |
| 200700311 | Pisos primera calidad | CORTINES 45X45 STATUARIO NEGRO X M2 | 9,798.63 | 0.60 |
| 201001059 | Pisos primera calidad | ILVA 15X90 RELAX CAVIAR X M2 | 24,406.64 | 1501.93 |
| 201001466 | Pisos primera calidad | ILVA 20X120 BAHIA AVENUE X M2 | 36,157.99 | 0.08 |
| 200900344 | Pisos primera calidad | C.NEGRO 29X59 GRANITO BLACK X M2 | 12,581.11 | 499.49 |
| 201001517 | Pisos primera calidad | ILVA 60X60 ECO STORM NAT. X M2 | 49,918.70 | 704.52 |
| 201001765 | Pisos primera calidad | ILVA 60X120 MATRIX 3 OUT X M2 | 34,435.15 | 7576.56 |
| 200601117 | Pisos primera calidad | VITE 60X60 LISCIO IVORY OUT X M2 | 22,735.85 | 25.22 |
| 200700268 | Pisos primera calidad | CORTINES LC 35X60 SCAND.DARK X M2 | 12,232.23 | 156.68 |
| 041000001 | Pisos primera calidad | RAZZAN.LAJA TERRAC.40X40XCAJA 0,48M2 | 8,731.25 | 454.00 |
| 201001730 | Pisos primera calidad | ILVA 60X120 MATRIX 1 X M2 | 34,435.15 | 776.46 |
| 200601093 | Pisos primera calidad | VITE 60X60 BIANCO APUANO PUL. X M2 | 29,555.16 | 184.89 |
| 200600230 | Pisos primera calidad | PISO ALLPA 36X36 COYAIQUE NEGRO X M2 | 7,884.98 | 2.68 |
| 201001410 | Pisos primera calidad | ILVA 60X120 TIRRENO LIPARI X M2 | 34,435.15 | 0.06 |
| 200900644 | Pisos primera calidad | C.NEGRO 29X59 KANSAS SILVER X M2 | 12,581.11 | 814.41 |
| 201001306 | Pisos primera calidad | ILVA 90X90 TIRRENO STROMBOLI X M2 | 35,297.69 | 0.45 |
| 200900188 | Pisos primera calidad | C.NEGRO 38X38 AMAZONIA TERRA X M2 | 10,275.58 | 475.27 |
| 200900219 | Pisos primera calidad | C.NEGRO 40X160 CONCRETO X M2 | 33,406.08 | 0.64 |
| 201001021 | Pisos primera calidad | ILVA 60X60 COMP.CITY RECT. X M2 | 26,731.09 | 52.99 |
| 201001043 | Pisos primera calidad | ILVA 15X90 LEGNI EGO RECT. X M2 | 24,406.64 | 0.55 |
| 200700048 | Pisos primera calidad | CORTINES 40X40 MARMOL AGATA X M2 | 9,742.65 | 270.56 |
| 200700171 | Pisos primera calidad | CORTINES 30X45 LEGNO LAPACHO XM2 | 7,714.54 | 13.50 |
| 201001384 | Pisos primera calidad | ILVA 90X90 TRIBECA CONCR.BROADWAY X M2 | 35,297.69 | 36.45 |
| 200700081 | Pisos primera calidad | CORTINES LC 30X45 MAGMA HD | 9,633.81 | 717.69 |
| 201001285 | Pisos primera calidad | ILVA 20X120 SMOKE WOOD BURNED RE.X M2 | 36,157.99 | 364.28 |
| 201001276 | Pisos primera calidad | ILVA 20X120 EWOOD SLS LUX NAT. X M2 | 36,157.99 | 132.80 |
| 201001402 | Pisos primera calidad | ILVA 45X90 BRERA VITA NAT. X M2 | 26,731.09 | 55.70 |
| 201001657 | Pisos primera calidad | ILVA 30X60 ECO FOSSIL PUL X M2 | 74,168.95 | 8.14 |
| 200900471 | Pisos primera calidad | C.NEGRO 59X59 PORC.BIOCITY GRIS X M2 | 23,256.35 | 4.65 |
| 201001688 | Pisos primera calidad | ILVA 60X120 TRIBECA CONCR.FRANKL.OUT X M | 34,435.15 | 18.00 |
| 200900665 | Pisos primera calidad | C.NEGRO 51X51 PARIS BR.GRIS X M2 | 11,948.37 | 541.94 |
| 200800193 | Pisos primera calidad | PISO ALLPA 51X51 QUILLEN X M2 | 7,811.32 | 0.05 |
| 201001930 | Pisos primera calidad | ILVA 60X120 LIMESTONE OFFWHITE OUT X M2 | 34,435.15 | 0.76 |
| 200601010 | Pisos primera calidad | VITE 60X120 BASALTINA BLACK NAT. X M2 | 37,571.14 | 12.24 |
| 202500007 | Pisos primera calidad | CHINA 60X60 PORC.PEARL BLACK D600 | 60,541.55 | 784.90 |
| 200900721 | Pisos primera calidad | C.NEGRO 58X117 PORC.TRAFALG.GRIS TAAD X | 32,250.34 | 110.88 |
| 2010001961 | Pisos primera calidad | ILVA 30X30 BAM POLO NAT.RE.X M2 | 43,972.76 | 46.56 |
| 201400002 | Pisos primera calidad | SPL 80X160 CALACATA WHITE PLUS SAT.X M2 | 28,322.95 | 677.16 |
| 200700298 | Pisos primera calidad | CORTINES LC 30X45 PIEDRA BALI VERDE X M2 | 9,633.81 | 10.68 |
| 200100009 | Pisos primera calidad | SPL 22X160 MADERO GRIGGIO X M2 | 28,321.99 | 530.43 |
| 201310511 | Pisos primera calidad | S.L. 58X58 PORC.CANTABRIA FIT BOTANIC.X | 24,795.14 | 4.24 |
| 201001983 | Pisos primera calidad | ILVA 45X90 MATRIX 4 X M2 | 26,731.09 | 4.91 |
| 260601191 | Pisos primera calidad | VITE 60X120 ANTICO SMOKE ECO NAT X M2 | 37,571.14 | 349.58 |
| 201001050 | Pisos primera calidad | ILVA 15X90 ANTIQUE WOOD MARRONE X M2 | 24,406.64 | 1446.07 |
| 200900352 | Pisos primera calidad | C.NEGRO 58X117 PORC.PARTENON PUL.X M2 | 41,379.01 | 1366.37 |
| 200601101 | Pisos primera calidad | VITE 40X80 LISCIO IVORY NAT.X M2 | 29,808.29 | 187.96 |
| 200601114 | Pisos primera calidad | VITE 80X80 CALACATTA NAT. X M2 | 29,808.12 | 56.00 |
| 201001780 | Pisos primera calidad | ILVA 45X90 SPAZIO GESSO X M2 | 26,731.09 | 60.60 |
| 201001237 | Pisos primera calidad | ILVA 30X60 MARMI FIUME NAT.X M2 | 50,568.62 | 207.00 |
| 200601095 | Pisos primera calidad | VITE 60X120 URBAN LIGHT GRAY PUL. X M2 | 48,844.13 | 1.44 |
| 200700264 | Pisos primera calidad | CORTINES LC 35X60 SCAND.DESERT X M2 | 12,227.52 | 8.69 |
| 201001826 | Pisos primera calidad | ILVA 45X90 MATRIX 1 X M2 | 26,731.09 | 37.16 |
| 200700242 | Pisos primera calidad | CORTINES LC PARED 35X60 BLANCO SAT. X M | 13,348.18 | 688.56 |
| 200700259 | Pisos primera calidad | CORTINES 50X50 ADOQ.FLEUR NAT.X M2 | 11,109.67 | 11.50 |
| 201001861 | Pisos primera calidad | ILVA 45X90 MATRIX 3 X M2 | 26,731.09 | 36.95 |
| 201001252 | Pisos primera calidad | ILVA 30X60 MARMI GREIGE NAT.X M2 | 50,568.62 | 725.58 |
| 209200025 | Pisos primera calidad | PISO CANUELAS 43X43 MADERA CALABRIA BGE. | 10,923.99 | 0.42 |
| 200700219 | Pisos primera calidad | CORTINES 50X50 PARQ.CASTANO X M2 | 9,345.91 | 143.18 |
| 200700157 | Pisos primera calidad | CORTINES 30X45 CIMENT NEGRO X M2 | 8,421.70 | 11.72 |
| 200600495 | Pisos primera calidad | ALBERDI 34X34 TERRA BEIGE X M2 | 16,053.20 | 60.63 |
| 200600305 | Pisos primera calidad | REVEST.ALBERDI 28X45 BAMBU X M2 | 19,667.18 | 371.43 |
| 200700082 | Pisos primera calidad | CORTINES 30X45 LIQUEN HD X M2 | 8,904.18 | 1.07 |
| 201001266 | Pisos primera calidad | ILVA 30X60 MARMI NERO NAT. X M2 | 50,568.62 | 462.96 |
| 201001391 | Pisos primera calidad | ILVA 60X60 BAM PAMPA RECTIF. X M2 | 74,164.31 | 44.64 |
| 201001643 | Pisos primera calidad | ILVA 30X60 ECO CLOUD NAT. X M2 | 50,568.39 | 43.20 |
| 200900448 | Pisos primera calidad | C.NEGRO 61X61 PORC.DUBLIN S/R X M2 | 18,894.09 | 723.49 |
| 200601076 | Pisos primera calidad | VITE 80X80 ROCCA BLACK OUT X M2 | 29,808.12 | 32.66 |
| 200900692 | Pisos primera calidad | C.NEGRO 64X122 TERRAZZO GRIS X M2 | 32,250.07 | 515.06 |
| 200800187 | Pisos primera calidad | PISO ALLPA 34X51 VARANO X M2 | 8,318.10 | 7.86 |
| 200800189 | Pisos primera calidad | PISO ALLPA 36X36 DIAMANTE X M2 | 7,884.98 | 1.38 |
| 200900631 | Pisos primera calidad | C.NEGRO 61.5X61.5 PORC.OXIDO OSC. S/R | 18,894.87 | 0.09 |
| 201001531 | Pisos primera calidad | ILVA 45X90 DOWNTOWN STREET X M2 | 26,731.09 | 433.65 |
| 201001606 | Pisos primera calidad | ILVA 30X60 ECO EARTH PUL. X M2 | 74,168.95 | 438.45 |
| 200601002 | Pisos primera calidad | VITE 20X120 BETULA NAT. X M2 | 37,571.84 | 15.12 |
| 200601018 | Pisos primera calidad | VITE 60X120 LISCIO GRAPHITE NAT. X M2 | 37,571.14 | 120.96 |
| 209200220 | Pisos primera calidad | TENDENZA 58X58 LAGOON PUL.X M2 | 36,833.92 | 466.02 |
| 201001952 | Pisos primera calidad | ILVA 20X50 CHARM GRIS BRILLO X M2 | 27,322.30 | 93.20 |
| 200700290 | Pisos primera calidad | CORTINES LC 60X60 PORTLAND STEEL X M2 | 12,227.52 | 637.97 |
